Bell times
Every day matters for your child’s learning. You must contact the school if your child is absent, late or has to leave early. If you have trouble getting your child to school, please contact us - we're here to help.
The Department of Education has more details and resources to help with student attendance.
Class timetable
Monday | Tuesday | Thursday | Friday | |
---|---|---|---|---|
Period 1 | 9:00 - 9:55am | 9:00 - 9:55am | 9:00 - 9:55am | 9:00 - 9:55am |
Period 2 | 9.55 - 10.45am | 9.55 - 10.45am | 9.55 - 10.45am | 9.55 - 10.45am |
Recess | 10.45 - 11.10am | 10.45 - 11.10am | 10.45 - 11.10am | 10.45 - 11.10am |
Period 3 | 11.10am - 12.00pm | 11.10am - 12.00pm | 11.10am - 12.00pm | 11.10am - 12.00pm |
Period 4 | 12.00 - 12.50pm | 12.00 - 12.50pm | 12.00 - 12.50pm | 12.00 - 12.50pm |
Lunch | 12.50 - 1.35pm | 12.50 - 1.35pm | 12.50 - 1.35pm | 12.50 - 1.35pm |
Period 5 | 1.35 - 2.25pm | 1.35 - 2.25pm | 1.35 - 2.25pm | 1.35 - 2.25pm |
Period 6 | 2.25 - 3.15pm | 2.25 - 3.15pm | 2.25 - 3.15pm | 2.25 - 3.15pm |
Wednesday | |
---|---|
Period 1 | 9.00 - 9.55am |
Period 2 | 9.55 - 10.45am |
Recess | 10.45 - 11.10am |
Period 3 | 11.10am - 12.00pm |
Period 4 | 12.00 - 12.50pm |
Lunch | 12.50 - 1.20pm |
Sport 1 | 1.20 - 2.10pm |
Sport 2 | 2.10 - 3.00pm |